Green Fees
Taxes excluded | Taxes included | |
---|---|---|
18 Holes Weekdays (excl. stat. holidays) | $29.20 | $33.00 |
18 Holes Weekend (incl. stat. holidays) | $33.63 | $38.00 |
9 Holes | $17.70 | $20.00 |
Twilight Weekdays (1:00PM) (7 Days) | $21.68 | $25.00 |
Twilight Weekend (4:00PM) (7 Days | $14.20 | $16.00 |
Cart
Taxes excluded | Taxes included | |
---|---|---|
Motorized Cart (18 holes) | $26.65 | $30.00 |
Motorized Cart (9 Holes) | $13.27 | $20.00 |
Motorized Cart (18 Holes) 1 person | $17.69 | $20.00 |
Motorized Cart (9 Holes) 1 person | $14.20 | $15.00 |
Motorized Cart Twilight (4:00PM) | $21.23 | $24.00 |
Special
2 golfers, 18 holes with a cart (Monday – Friday – excl. stat. holidays) | $78.00 |
2golfers, 18holes with a cart (Weekends) | $90.00 |
Special Tee-off before 8AM (Monday – Friday – excl. stat. holidays) | $29.00 |
10 Games Pass | $310.00 |
5 Days Pass (excl. stat. holidays) | $1125.00 |
7 Days Pass (excl. stat. holidays) | $1325.00 |
7 Days Pass (after 2:00PM) | $725.00 |
Junior 5 days Pass | $400.00 |
Locker Rental | $75.00 |
Car for the season | $550.00 P/P |
Season pass for couple | $2300.00 |
Prices are taxes included.
Specials cannot be combined.