Green Fees
| Taxes included | ||
|---|---|---|
| 18 Holes Monday to sunday | $42,50 | |
| 9 Holes | $28,00 walking $40.50 with cart | |
| Twilight Weekdays (1:00PM) (7 Days) | $38.00 walking 55.50 with cart | |
| Twilight Weekend (4:00PM) (7 Days | $28.00 walking 45.50 with cart | 
Cart
| Taxes included | ||
|---|---|---|
| Motorized Cart (18 holes) | $35.00 | |
| Motorized Cart (9 Holes) | $25.00 | |
| Motorized Cart (18 Holes) 1 person | $20.00 | |
| Motorized Cart (9 Holes) 1 person | $15.00 | |
| Golf Club rental | $17.00 | 
Special
| $ | |
| $000.00 | |
| 5 Days Pass (excl. stat. holidays) | $ | 
| 7 Days Pass (excl. stat. holidays) | $ | 
| Season pass for couple | $ | 
| Cart for the season per person | $ | 
Prices are taxes included.
Specials cannot be combined.
The prices are subject to change without notice.
